Home » Temperature / UV Indicator Labels » Temperature Label-3E
Number of elements: Three
Temperature range: 40~250℃
Content: 20pcs/pkg
RoHS compliant
Three small indicators with 10℃ intervals are printed on a single-use label to monitor the combinations of three different threshold temperatures. Each indicator changes color when the set temperature is reached. This type of indicator is used for a wide range of applications for temperature monitoring indoors and outdoors. It can be used by power companies to monitor transmission equipment and control machinery temperature to prevent accidents and optimize security control.
*Element diameter: φ5mm
*Dimensions: 15*30mm(3E-40-110), 17*32mm(3E120-230)
Product number | Temperature combination(℃) | Accuracy | JAN Code |
---|---|---|---|
3E-40 | 40-50-60 | ±2℃ | 4582130420485 |
3E-45 | 45-55-65 | ±2℃ | 4582130420492 |
3E-50 | 50-60-70 | ±2℃ | 4582130420508 |
3E-55 | 55-65-75 | ±2℃ | 4582130420515 |
3E-60 | 60-70-80 | ±2℃ | 4582130420522 |
3E-65 | 65-75-85 | ±2℃ | 4582130420539 |
3E-70 | 70-80-90 | ±2℃ | 4582130420546 |
3E-75 | 75-85-95 | ±2℃ | 4582130420553 |
3E-80 | 80-90-100 | ±2℃ | 4582130420560 |
3E-85 | 85-95-105 | ±2℃ | 4582130420577 |
3E-90 | 90-100-110 | ±2℃ | 4582130420584 |
3E-95 | 95-105-115 | ±2℃ | 4582130420591 |
3E-100 | 100-110-120 | ±2℃ | 4582130420607 |
3E-105 | 105-115-125 | ±2℃ | 4582130420614 |
3E-110 | 110-120-130 | ±2℃ | 4582130420621 |
3E-120 | 120-130-140 | ±2℃ | 4582130420638 |
3E-130 | 130-140-150 | ±2℃ | 4582130420645 |
3E-140 | 140-150-160 | ±2℃ | 4582130420652 |
3E-150 | 150-160-170 | ±2℃ | 4582130420669 |
3E-160 | 160-170-180 | ±2〜3℃ | 4582130420676 |
3E-170 | 170-180-190 | ±2〜3℃ | 4582130420683 |
3E-180 | 180-190-200 | ±3℃ | 4582130420690 |
3E-190 | 190-200-210 | ±3℃ | 4582130420706 |
3E-200 | 200-210-220 | ±3℃ | 4582130420713 |
3E-210 | 210-220-230 | ±3℃ | 4582130420720 |
3E-220 | 220-230-240 | ±3℃ | 4582130420737 |
3E-230 | 230-240-250 | ±3℃ | 4582130420744 |
*Element diameter: 5mmφ
*Dimensions: 15*30mm(3E-40-110), 17*32mm(3E120-230)
Product number | Temperature (℃) | Accuracy |
---|---|---|
3E-40 | 40-50-60 | ±2℃ |
3E-45 | 45-55-65 | ±2℃ |
3E-50 | 50-60-70 | ±2℃ |
3E-55 | 55-65-75 | ±2℃ |
3E-60 | 60-70-80 | ±2℃ |
3E-65 | 65-75-85 | ±2℃ |
3E-70 | 70-80-90 | ±2℃ |
3E-75 | 75-85-95 | ±2℃ |
3E-80 | 80-90-100 | ±2℃ |
3E-85 | 85-95-105 | ±2℃ |
3E-90 | 90-100-110 | ±2℃ |
3E-95 | 95-105-115 | ±2℃ |
3E-100 | 100-110-120 | ±2℃ |
3E-105 | 105-115-125 | ±2℃ |
3E-110 | 110-120-130 | ±2℃ |
3E-120 | 120-130-140 | ±2℃ |
3E-130 | 130-140-150 | ±2℃ |
3E-140 | 140-150-160 | ±2℃ |
3E-150 | 150-160-170 | ±2℃ |
3E-160 | 160-170-180 | ±2〜3℃ |
3E-170 | 170-180-190 | ±2〜3℃ |
3E-180 | 180-190-200 | ±3℃ |
3E-190 | 190-200-210 | ±3℃ |
3E-200 | 200-210-220 | ±3℃ |
3E-210 | 210-220-230 | ±3℃ |
3E-220 | 220-230-240 | ±3℃ |
3E-230 | 230-240-250 | ±3℃ |
Affixing the Label
Usage and Storage Environments
The temperature label 3E contains no toxic substance according GHS classification except for 3E-100, 3E-110, 3E-120, 3E-160, 3E-170, 3E-180, 3E-190, 3E-200, 3E-210 , 3E-220 and 3E-230. Please refer to the SDS of the applicable products for details.
Temperature label 3E does not contain any chemical substances prohibited by the RoHS directive.
Immediate health, physical, and environmental hazards: The environmental properties of this product present a low environmental hazard. This product, when used under reasonable conditions and in accordance with the directions for use, should not present a health hazard. However, use or alteration of the product in a manner not in accordance with the product’s directions for use may affect the performance of the product and may present health and safety hazards.
Immediate health, physical, and environmental hazards: The environmental properties of this product present a low environmental hazard. This product, when used under reasonable conditions and in accordance with the directions for use, should not present a health hazard. However, use or alteration of the product in a manner not in accordance with the product’s directions for use may affect the performance of the product and may present health and safety hazards.
*Temperature label, RETOMARK, UVLABEL and DEWLABEL in all content including the digital catalog on this website are registered trademarks of NiGK Corporation in Japan.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |