Home » Temperature / UV Indicator Labels » Temperature Label – LI
Number of elements: One
Element size: φ11mm (LI-40~105)/φ8mm (LI-110~250)
Temperature range: 40 – 250°C
Content: 40pcs/pkg
RoHS compliant
This single point indicator is clearly visible from a distance. Because of its durability and the strength of its adhesive, it is recommended for use in temperature monitoring outdoors under harsh weather conditions. You can also use it indoors, for instance for temperature control in manufacturing lines. The most common users are railway companies and power companies. In some power companies, this type of indicator is used extensively for transmit equipment to prevent accidents and to optimize security control by controlling temperature.
Above all, this indicator type is the best choice for all outdoor temperature monitoring from a distance because of its bigger element size and outstanding durability.
・1-point temperature indication
・Irreversible, single-use
・Temperature range: 40°C to 250°C
・The color changing element is securely sealed in heat-resistant film to avoid damage by environmental factors such as water, chemicals, oil, etc.
・Self-adhesive and easy to apply on various locations. (the back side is coated with heat-resistant adhesive material).
The dimensions of the reactant elements are φ11mm for Ll-40˜105 and φ8mm for Ll-110˜250
PN | Color change temp.(℃) | Before | After | Accuracy | JAN Code |
---|---|---|---|---|---|
Ll-40 | 40 | White | Blue | ±2℃ | 4582130420010 |
Ll-45 | 45 | White | Black | ±2℃ | 4582130420027 |
Ll-50 | 50 | White | Red | ±2℃ | 4582130420034 |
Ll-55 | 55 | White | Dark blue | ±2℃ | 4582130420041 |
Ll-60 | 60 | White | Green | ±2℃ | 4582130420058 |
Ll-65 | 65 | White | Black | ±2℃ | 4582130420065 |
Ll-70 | 70 | White | Reddish orange | ±2℃ | 4582130420072 |
Ll-75 | 75 | White | Dark red | ±2℃ | 4582130420089 |
Ll-80 | 80 | White | Blue | ±2℃ | 4582130420096 |
Ll-85 | 85 | White | Dark blue | ±2℃ | 4582130420102 |
Ll-90 | 90 | White | Red | ±2℃ | 4582130420119 |
Ll-95 | 95 | White | Black | ±2℃ | 4582130420126 |
Ll-100 | 100 | White | Dark red | ±2℃ | 4582130420133 |
Ll-105 | 105 | White | Green | ±2℃ | 4582130420140 |
Ll-110 | 110 | White | Dark blue | ±2℃ | 4582130420157 |
Ll-115 | 115 | White | Reddish orange | ±2℃ | 4582130420164 |
Ll-120 | 100 | White | Blue | ±2℃ | 4582130420171 |
Ll-125 | 125 | White | Black | ±2℃ | 4582130420188 |
Ll-130 | 130 | White | Black | ±2℃ | 4582130420195 |
Ll-140 | 140 | White | Black | ±2℃ | 4582130420201 |
Ll-150 | 150 | White | Black | ±2℃ | 4582130420218 |
Ll-160 | 160 | White | Black | ±2℃ | 4582130420225 |
Ll-170 | 170 | Yellow gray | Black | ±2℃ | 4582130420232 |
Ll-180 | 180 | Pale yellow | Black | ±3℃ | 4582130420249 |
Ll-190 | 190 | Pale yellow | Black | ±3℃ | 4582130420256 |
Ll-200 | 200 | Pale yellow | Black | ±3℃ | 4582130420263 |
Ll-210 | 210 | Pale yellow | Black | ±3℃ | 4582130420270 |
Ll-220 | 220 | Pale yellow | Black | ±3℃ | 4582130420287 |
Ll-230 | 230 | Pale yellow | Black | ±3℃ | 4582130420294 |
Ll-240 | 240 | Pale yellow | Black | ±3℃ | 4582130420300 |
Ll-250 | 250 | Pale yellow | Black | ±3℃ | 4582130420317 |
40 pcs / package
Dimension of reactant element is φ11mm for Ll-40˜105 and φ8mm for Ll-110˜250
PN | Color change temp.(℃) | Before | After |
---|---|---|---|
Ll-40 | 40 | White | Blue |
Ll-45 | 45 | White | Black |
Ll-50 | 50 | White | Red |
Ll-55 | 55 | White | Dark Blue |
Ll-60 | 60 | White | Green |
Ll-65 | 65 | White | Black |
Ll-70 | 70 | White | Reddish orange |
Ll-75 | 75 | White | Dark Red |
Ll-80 | 80 | White | Blue |
Ll-85 | 85 | White | Dark Blue |
Ll-90 | 90 | White | Red |
Ll-95 | 95 | White | Black |
Ll-100 | 100 | White | Dark Red |
Ll-105 | 105 | White | Green |
Ll-110 | 110 | White | Dark Blue |
Ll-115 | 115 | White | Reddish Orange |
Ll-120 | 100 | White | Blue |
Ll-125 | 125 | White | Black |
Ll-130 | 130 | White | Black |
Ll-140 | 140 | White | Black |
Ll-150 | 150 | White | Black |
Ll-160 | 160 | White | Black |
Ll-170 | 170 | Yellow gray | Black |
Ll-180 | 180 | Pale yellow | Black |
Ll-190 | 190 | Pale yellow | Black |
Ll-200 | 200 | Pale yellow | Black |
Ll-210 | 210 | Pale yellow | Black |
Ll-220 | 220 | Pale yellow | Black |
Ll-230 | 230 | Pale yellow | Black |
Ll-240 | 240 | Pale yellow | Black |
Ll-250 | 250 | Pale yellow | Black |
40 pc/ package
Affixing the Label
Usage and Storage Environments
The temperature label LI contains no toxic substances according GHS classification except for LI-110, LI-120, LI-180, LI-190, LI-200, LI-210, LI-220, LI-230, LI-240, and LI-250. Please refer to the SDS of the applicable products for details.
Temperature label LI does not contain any chemical substances prohibited by the RoHS directive.
Immediate health, physical, and environmental hazards: The environmental properties of this product present a low environmental hazard. This product, when used under reasonable conditions and in accordance with the directions for use, should not present a health hazard. However, use or alteration of the product in a manner not in accordance with the product’s directions for use may affect the performance of the product and may present health and safety hazards.
The information on this page is believed to be correct as of the date of issue. Neither the selling or producing company provides any warranties, expressed or implied, including, but not limited to, any implied warranty of merchantability or fitness for any particular purpose, course of performance, or usage of trade. The user is responsible for determining whether this product is fit for a particular purpose and whether it is suitable for the user’s method of use or application. Given the variety of factors that can affect the use and application of this product, some of which are uniquely within the user’s knowledge and control, it is essential that the user evaluate this product to determine whether it is fit for a particular purpose and suitable for the user’s method of use or application.
*Temperature label, RETOMARK, UVLABEL and DEWLABEL in all content including the digital catalog on this website are registered trademarks of NiGK Corporation in Japan.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |